FHM MAST Series
The FHM Series, available in both manual and electromechanical versions, is designed for "Light Loads" applications, including light electronic warfare equipment such as camera systems and broadband radio systems.
Back to Products
Stable standing at all heights thanks to the patented locking system

Alternative Solutions
Can be used electromechanically or manually

Easy Operation
Can be used on all Air, Land and Sea platforms
FHM MAST Series
Take a closer look at the rising technology

Stable standing at all heights thanks to the patented locking system
EMI and EMC capable power pack
MILMAST special design manual lever with brake
Adjustable top link interface
High vibration resistant road locking system
Special lever input for manual operation in case of power failure

Flexible Design
Special production in accordance with the project demands

Easy installation
Clear and easy user guide

High technology
Digital display of height information on the control panel of electromechanical products

World class production
FHM Electromechanical MAST Series
The FHM Series, is designed and manufactured for “Light Loads” ranging from 1 kg to 50 kg. With it is lightweight aluminum body, it is durable and long-lasting in all conditions.
The FHM electromechanical MAST series can be used in military and civil applications on land and sea platforms.

Lightweight Aluminum Body

Standard Load Carrying Capacity from 1 kg to 50 kg

4 Different Models Designed from 6 m to 15 m

Simple Design

Electromechanical
Product Specifications | FHM-EM6 | FHM-EM8 | FHM-EM10 | FHM-EM15 |
---|---|---|---|---|
Extended Height | 6 m | 8 m | 10 m | 15 m |
Retracted Height | 1.5 m | 2 m | 2.1 m | 2.4 m |
Payload Weight | 50 kg | 25 kg (*) | 25 kg (*) | 25 kg (*) |
Extension-Retraction Duration | 40 s | 50 s | 60 s | 90 s |
System Weight | 60 kg | 125 kg | 145 kg | 200 kg |
Number of Sections | 6 | 6 | 5 | 8 |
Maximum Wind Speed | 125 km/s | 125 km/s | 125 km/s | 125 km/s |
Operational Wind Speed | 100 km/s | 100 km/s | 100 km/s | 70 km/s |
Wind Load Area | 0,06 m² | 0,06 m² | 0,06 m² | 0,06 m² |
Nominal Operating Voltage | 28 VDC | 28 VDC | 28 VDC | 28 VDC |
Surface Area | 40 x 33 cm | 47 x 28 cm | 48 x 28 cm | 58 x 28 cm |
Bending and torsion values vary depending on the load weight and wind conditions. | ||||
Payload weight and extension/retraction duration are interdependent and can be slightly adjusted by selecting the appropriate motor and reducer. | ||||
The operating temperature range is between -35°C and 55°C. |

World class production
FHM-Manual MAST Series
The FHM-M Series is designed and manufactured for situations where electromechanical solution is not required or available and is produced in three different models.
The FHM-M series can be used in military and civil applications on land and sea platforms.

Lightweight Aluminum Body

Standard Load Carrying Capacity from 1 kg to 50 kg

3 Different Models Designed from 4 m to 8 m

Simple Design

Manual Control
Product Specifications | FHM-M4 | FHM-M6 | FHM-M8 |
---|---|---|---|
Extended Height | 4 m | 6 m | 8 m |
Retracted Height | 1.34 m | 1.5 m | 2 m |
Payload Weight | 50 kg | 50 kg | 25 kg (*) |
Number of Opening Rounds | 8 | 11 | 15 |
System Weight | 30 kg | 35 kg | 55 kg |
Number of Sections | 5 | 6 | 6 |
Maximum Wind Speed | 125 km/s | 125 km/s | 125 km/s |
Operational Wind Speed | 100 km/s | 100 km/s | 100 km/s |
Wind Load Area | 0,06 m² | 0,06 m² | 0,06 m² |
Surface Area | 40 x 33 cm | 40 x 33 cm | 40 x 33 cm |
Bending and torsion values vary depending on the load weight and wind conditions. | |||
Payload weight and extension/retraction duration are interdependent and can be slightly adjusted by selecting the appropriate motor and reducer. | |||
The operating temperature range is between -35°C and 55°C. |