FHM Series Mast
All Aluminum Electromechanical FHM-EM Series is produced for 'Light Load'. These; Light Electronic Warfare equipment can be listed as Camera Systems and Broadband Radio Systems.
Back to ProductsStable standing at all heights thanks to the patented locking system
Alternative Solutions
Can be used electromechanically or manually
Easy Operation
Can be used on all Air, Land and Sea platforms
FHM Series Mast
Take a closer look at the rising technology
Stable standing at all heights thanks to the patented locking system
EMI and EMC capable power pack
MILMAST special design manual lever with brake
Adjustable top link interface
High vibration resistant road locking system
Special lever input for manual operation in case of power failure
Flexible Design
Special production in accordance with the project demands
Easy installation
Clear and easy user guide
High technology
Digital display of height information on the control panel of electromechanical products
World class production
FHM Series Mast Electromechanical
FHM Series has been designed and produced for ‘Light Loads’ between 1 kg and 50 kg. With its light aluminum body, it is robust and long-lasting in all conditions.
In addition to its usability on all Air, Land and Sea platforms, it is also your durable solution partner on civil platforms.
Lightweight Aluminum Body
Standard Load Carrying Capacity from 1 kg to 50 kg
6 Different Models designed from 4 m to 15 m
Simple Design
Electromechanical / Manual Option
Product features | FHM-M4 | FHM-M6 | FHM-M8 |
---|---|---|---|
Open Size | 4 m | 6 m | 8 m |
Closed Length | 1.34 m | 1.5 m | 2 m |
Load Carrying Capacity | 50 kg | 50 kg | 25 kg (*) |
Number of Opening Rounds | 8 | 11 | 15 |
System Weight | 30 kg | 35 kg | 55 kg |
Number of Sections | 5 | 6 | 6 |
Max. Wind speed | 125 km/s | 125 km/s | 125 km/s |
Operational Wind Speed | 100 km/s | 100 km/s | 100 km/s |
Wind Load Area | 0,06 m² | 0,06 m² | 0,06 m² |
Base Surface Area | 40 x 33 cm | 40 x 33 cm | 40 x 33 cm |
Product features | FHM-M4 | FHM-M6 | FHM-M8 |
Open Size | 4 m | 6 m | 8 m |
The bending, swaying and deflection values vary according to the load type. Operational Temperature: -35°C to 55°C |
World class production
FHM Series Mast Manual
Designed for situations where electromechanical control is not desired or required, FHM-M Series is produced as 3 Models.
In addition to its usability on all Air, Land and Sea platforms, it is also your durable solution partner on civil platforms.
Lightweight Aluminum Body
Standard Load Carrying Capacity from 1 kg to 50 kg
3 Different Models designed from 4 m to 8 m
Manual Control
Simple Design
Product features | FHM-EM4 | FHM-EM6 | FHM-EM8 | FHM-EM10 | FHM-EM12 | FHM-EM15 |
---|---|---|---|---|---|---|
Open Size | 4 m | 6 m | 8 m | 10 m | 12 m | 15 m |
Closed Length | 1.34 m | 1.5 m | 2 m | 2.1 m | 2.2 m | 2.4 m |
Load Carrying Capacity | 50 kg | 50 kg | 25 kg (*) | 25 kg (*) | 25 kg (*) | 25 kg (*) |
Motorized Opening Time | 24 s | 40 s | 50 s | 60 s | 75 s | 90 s |
System Weight | 55 kg | 60 kg | 125 kg | 145 kg | 180 kg | 200 kg |
Number of Sections | 5 | 6 | 6 | 5 | 7 | 8 |
Max. Wind speed | 125 km/s | 125 km/s | 125 km/s | 125 km/s | 125 km/s | 125 km/s |
Operational Wind Speed | 100 km/s | 100 km/s | 100 km/s | 100 km/s | 70 km/s | 70 km/s |
Wind Load Area | 0,06 m² | 0,06 m² | 0,06 m² | 0,06 m² | 0,06 m² | 0,06 m² |
Voltage | 28 VDC | 28 VDC | 28 VDC | 28 VDC | 28 VDC | 28 VDC |
Base Surface Area | 40 x 33 cm | 40 x 33 cm | 47 x 28 cm | 48 x 28 cm | 58 x 28 cm | 58 x 28 cm |
Product features | FHM-EM4 | FHM-EM6 | FHM-EM8 | FHM-EM10 | FHM-EM12 | FHM-EM15 |
The bending, swaying and deflection values vary according to the load type. Operational Temperature: -35°C to 55°C |