FOM MAST Series
FOM MAST series, available in both aluminum and carbon fiber composite body options are robust and lightweight systems designed to carry heavy loads of up to 650 kg.
Back to Products
Stable standing at all heights

Easy Application
Easy application across various platforms

High Capacity
Electromechanical or manual use
FOM MAST Series
Take a closer look at the rising technology

Standard connection interface
IP67 High sealing property
Higher reach with low closed height
High strength carbon composite pipes

Flexible Use
Ability to use while the vehicle is in motion

High technology
Digital display of instant height information on the control panel

Precise On and Off
Opening and closing with +-1 mm precision

World class production
FOM MAST Series
FOM MAST series, available in both aluminum and carbon fiber composite body options, are robust and lightweight systems designed to carry heavy loads of up to 650 kg. These MAST systems are ideal solutions for demanding military platforms, including battle tanks and armored vehicle systems.
These mast systems are specifically designed for both military and civilian platforms to safely elevate payloads and ensure precision control. Developed by a team of MILMAST’s expert engineers, the systems offer technical superiority over competitors, while the algorithms developed by the software team ensure seamless operation in sync with the drive systems.

Aluminum or Carbonfiber Composite Body

120 kg – 650 kg Payload Capacity

6 Different Models Designed from 2.1 m to 6 m

Lightweight and Compact Design

In-Vehicle Control
Product Specifications | FOM 2.1 | FOM 2.5 | FOM 4 | FOM 5 | FOM 6 | FOM 6 (Heavy Load) |
---|---|---|---|---|---|---|
Extended Height | 2.1 m | 2.5 m | 4 m | 5 m | 6 m | 6 m |
Retracted Height | 0.80 m | 0.75 m | 1 m | 1.33 m | 1.40 m | 1.68 m |
Payload Weight | 90 kg | 200 kg | 200 kg | 200 kg | 250 kg | 650 kg |
Extension-Retraction Duration | 60 s | 60 s | 80 s | 100 s | 120 s | 120 s |
System Weight | 50 kg | 120 kg | 150 kg | 220 kg | 230 kg | 240 kg |
Number of Sections | 4 | 7 | 7 | 7 | 7 | 7 |
Maximum Wind Speed | 120 km/s | 120 km/s | 120 km/s | 120 km/s | 120 km/s | 120 km/s |
Operational Wind Speed | 100 km/s | 100 km/s | 95 km/s | 90 km/s | 80 km/s | 80 km/s |
Wind Load Area | 0,2 m² | 1,2 m² | 1,2 m² | 1,2 m² | 1,2 m² | 1,2 m² |
Rotation Angle Limit | +/- 1° | +/- 1° | +/- 1° | +/- 1° | +/- 1° | +/- 1° |
Nominal Operating Voltage | 28 VDC | 28 VDC | 28 VDC | 28 VDC | 28 VDC | 28 VDC |
Surface Area | 45×33 cm | 45×33 cm | 45×33 cm | 45×33 cm | 45×33 cm | 45×33 cm |
Bending and torsion values vary depending on the load weight and wind conditions. | ||||||
Payload weight and extension/retraction duration are interdependent and can be slightly adjusted by selecting the appropriate motor and reducer. | ||||||
The operating temperature range is between -35°C and 55°C. |