Naval Series Mast
FTM Series is designed and produced for 'Heavy Loads' between 120 kg and 300 kg. With its Carbon Composite body, it is robust and long-lasting in all conditions.
Back to ProductsStable standing at all heights thanks to the patented locking system
High Capacity
Can be used electromechanically or manually
Custom design
Carbon composite or aluminum body
Naval Mast
Take a closer look at the rising technology
Stable standing at all heights thanks to the patented locking system
Electromechanical or manual use
Carbon composite or aluminum body
IP67 high sealing property
Flexible use
Ability to use while the vehicle is in motion
High technology
Digital display of instant height information on the control panel
Quality Production
IP67 high sealing property
World class production
Naval Mast
FTM Series is designed and produced for ‘Heavy Loads’ between 120 kg and 300 kg. With its Carbon Composite body, it is robust and long-lasting in all conditions.
In addition to being usable on all Air, Land and Sea platforms, it is also your durable solution partner on civil platforms.
Carbonfiber Composite Body
Load Carrying Capacity between 120 kg – 300 kg
7 Different Models designed from 3 m to 15 m
Ability to use on the go with the Road Lock System
Electromechanical / Manual Option
Product features | SD-3 | SD-4 | SD-6 | SD-8 | SD-10 | SD-12 | SD-15 |
---|---|---|---|---|---|---|---|
Open Size | 3 m | 4 m | 6 m | 8 m | 10 m | 12 m | 15 m |
Closed Length | 1.08 m | 1.40 m | 1.63 m | 1.80 m | 2.05 m | 2.30 m | 2.70 m |
Load Carrying Capacity | 300 kg | 300 kg | 200 kg | 200 kg | 170 kg | 140 kg | 120 kg |
Motorized Opening Time | 60 s | 65 s | 70 s | 90 s | 100 s | 110 s | 140 s |
System Weight | 100 kg | 110 kg | 180 kg | 200 kg | 220 kg | 240 kg | 270 kg |
Number of Sections | 5 | 5 | 7 | 9 | 9 | 9 | 9 |
Max. Wind speed | 160 km/s | 160 km/s | 160 km/s | 160 km/s | 128 km/s | 100 km/s | 85 km/s |
Operational Wind Speed | 80 km/s | 80 km/s | 120 km/s | 120 km/s | 96 km/s | 80 km/s | 64 km/s |
Wind Load Area | 1,2 m² | 1,2 m² | 1,2 m² | 1,2 m² | 1,2 m² | 1,2 m² | 1,2 m² |
Rotation Angle Limit | +/- 1° | +/- 1° | +/- 1° | +/- 1° | +/- 1.5° | +/- 1.5° | +/- 2° |
Voltage | 28 VDC | 28 VDC | 28 VDC | 28 VDC | 28 VDC | 28 VDC | 29 VDC |
Base Surface Area | 46×28 cm | 46×28 cm | 52×32 cm | 52×32 cm | 52×32 cm | 52×32 cm | 52×32 cm |
The bending, swaying and deflection values vary according to the load type. Operational Temperature: -35°C to 55°C |